History of Luxfords
| 1860 | Staintons open for business at the Quadrant, Weybridge, a site used by Luxfords up until 1998. |
| 1880 | Luxfords commence trading as green grocers, later expanding into general haulage. |
![]() |
|
| 1915 | Staintons advertise their depository as "the only specially built furniture depository in the district" The building is fitted with every modern convenience, including electric light. |
| 1918 | Herbert Luxford, is called up into the Royal Flying Corp. All grocery shops but one are closed with skeleton haulage service in operation, both of which are kept running by his wife, Evelyn. |
| 1920 | Herbert Luxford returns from the war, purchases two ex-WD vehicles and concentrates solely on the haulage business. |
| 1925 | Herbert Luxford buys Staintons, acquiring property in Oatlands, Thames Street and the Quadrant. |
| 1926 | Luxfords first major container load is completed. The move is to Jersey. |
| 1935 | Tom and Joe Luxford (two of Herbert's three sons) join the company |
| 1939 | Most of the vehicle fleet is requisitioned for the war effort, one warehouse is lost through bombing. |
| 1954 | Herbert Luxford dies, Joe Luxford takes over the running of company which gradually stops working as general haulage and begins to handle more domestic removals. |
| 1960 | Luxfords join the British Association of Removers. |
| 1975 | Luxfords join FIDI (Fédération Internationale des Déménageurs Internationaux) Entry standards are high so as to create a network of quality companies each of which has confidence in the others. |
| 1980 | Business continues to develop and diversify offering domestic, commercial and international removals services as well as containerised storage for household effects and archive storage facilities. Luxfords become a founder member of International Movers Mutual Insurance (IMMI), a section of the BAR Overseas Group specifically set up to offer a pre-payment guarantee scheme on overseas moves ensuring that, in the event of the removal company ceasing to trade, the goods would still reach their destination. |
| 1982 | John Luxford starts work for the company. |
| 1998 | Company move into new, purpose built offices and warehouse on Brooklands Business Park. |
| 2000 | Luxfords are one of the first removal companies to achieve the Kitemark Standard BSEN12522. |
| 2002 | Luxfords achieve the Investors in People Standard. |
| 2003 | Luxfords achieve FAIM, the only worldwide quality standard for removals. |
| 2006 | New web site launched including on-line shop selling a range of packaging products. New vehicles purchased to complement existing fleet. Luxfords purchase a range of external self storage units. |
| 2007 | New warehouse purchased on Brooklands Trade City to accommodate expanding conventional storage, to enable the company to expand into the trade storage market and to build a self storage facility within the new warehouse. Baler is purchased to enable all packing materials unsuitable for re-use to be recycled thereby reducing our carbon footprint. Luxfords joins the Self Storage Association. |
| 2008 | All remaining fleet vehicles meet LEZ requirements to ensure full legislative compliance and operational flexibility. Joe Luxford, former Managing Director and President of the British Association of Removers in 1985, dies in May. |
| 2009 | Luxfords receive the BAR Domestic Mover of the Year award for excellence in customer service, high standards in operations and facilities and full adherence to the BAR Office of Fair Trading approved Code of Practice. |
| 2010 | Luxfords are a runner up in the 2010 Domestic Mover of the Year Competition, and are the only company within London and the South East to hold both these awards. |
| 2011 | 2 new purpose built vehicles purchased to upgrade fleet We successfully achieved BS 8522, the Commercial Moving Standard |
| 2012 | Luxfords joins the 'Surrey Trading Standards Buy With Confidence scheme' |













